In and around the Dandenong Activity Centre, there are over 12,000 parking spaces, of which approximately 7,000 are available to the public who visit, shop, or work in the area.
The City of Greater Dandenong Council manages around 3,500 publicly available parking spaces within the Dandenong Activity Centre. The remaining public parking spaces are managed by others, such as the Dandenong Plaza or operators such as Secure Park, or Care Park.
Council manages its parking areas to best suit the needs of the community and often makes changes to parking restrictions to suit local businesses and users.
Information about which parking is managed by Council and some tips on typical parking patterns and options in Dandenong can be found in the Dandenong Activity Centre Parking Precinct Report.
Dandenong Activity Centre Parking Precinct Report - 1.4MB
An Action Plan detailing the commitments and projects Council has planned to improve parking in Dandenong can be found in the Dandenong Activity Centre Parking Precinct Action Plan.
This action plan includes Councils commitment to Responsive Parking Management, use of Information and Communications and New Technology, and advocating for parking options.
Actions completed to date include the installation of Parking Sensors within the Dandenong Activity Centre.
Dandenong Activity Centre Parking Precinct Action Plan - 0.4MB
Current Parking Fees are shown below. You can learn more about Councils Off Street Car Parks in Dandenong, and how to apply for a permit in these by following the links below.
On Street Parking Fees - Dandenong
Name | Standard fee | Description |
---|---|---|
On Street Ticket Machines - Red zones per hour | $1.90 | Princes Highway southern service road, footpath side Per hour |
On Street Ticket Machines - Yellow zones per hour | $1 | Princes Highway (Lonsdale Street) northern service road, outside shops Per hour |
On Street Ticket Machines - Green zones per hour | $0.50 | Princes Highway southern service road, dividing strip side and northern service road, outside Coles Per hour
|
Off Street Parking Fees - Dandenong
Name | Standard fee | Description |
---|---|---|
Off Street Parking Fees - 22-28 Clow Street | $1 | Per hour Maximum 3 hours |
Off Street Parking Fees - 26-28 Langhorne Street | $1 | Per hour All day |
Off Street Parking Fees - Oldham Lane (north east corner) | $1 | Per hour Maximum 3 hours |
Off Street Parking Fees - Oldham Lane (main part) - per hour | $1.50 | Per hour All day |
Off Street Parking Fees - Oldham Lane (main part) - per day | $9.80 | Per day All day |
Off Street Parking Fees - Oldham Lane (main part) - per day (early bird) | $6.20 | Per day, if purchased before 8.30 am
|
Off Street Parking Fees - 2 Mason Street | $1 | Per hour Maximum 3 hours |
Off Street Parking Fees - 38-42 Robinson Street - per hour | $1.50 | Per hour All day |
Off Street Parking Fees - 38-42 Robinson Street - per day | $9.80 | Per day |
Off Street Parking Fees - 38-42 Robinson Street - per day (early bird) | $6.20 | Per day, if purchased before 8.30 am
|
Off Street Parking Fees - 56-60 McMrae Street - per hour | $1.50 | Per hour All day (also accessible from Langhorne Street) |
Off Street Parking Fees - 56-60 McMrae Street - per day | $9.80 | Per day (also accessible from Langhorne Street) |
Off Street Parking Fees - 56-60 McMrae Street - per day (early bird) | $6.20 | Per day, if purchased before 8.30 am (also accessible from Langhorne Street) |
Off Street Parking Fees - 2-4 Hemmings Street - per hour | $1.50 | Per hour All day |
Off Street Parking Fees – 1-7 Rodd Street - per hour | $1.50 | Per hour All day |
Off Street Parking Fees – 1-7 Rodd Street - per day | $4.20 | Per day |
Off Street Parking Fees – Corner Thomas Street and Lonsdale Street - per hour | $1.50 | Per hour All day |
Off Street Parking Fees – Corner Thomas Street and Lonsdale Street - per day | $4.20 | Per day |
Off Street Parking Fees - 2-4 Hemmings Street - per day | $4.20 | Per day
|
Dandenong Market Car Park Parking Fees
Name | Standard fee | Description |
---|---|---|
Dandenong Market Car Park - per hour | $0.50 | Per hour Tuesday, Friday and Saturday. 1 hour or 3 hours depending on location. Please check signage. |
Dandenong Market Clow Street frontage - per hour | $1.50 | Per hour |
Dandenong Market Clow Street frontage - per day | $4.20 | Per day |