
Hiring the Springvale Main Hall or the Supper Room
The hire rates are listed below. Other fees such as security bonds, public liability insurance and additional hourly rates may apply.
Please make sure you read the hire conditions before making a booking.
The Supper Room is located on the right hand side of the Springvale City Hall. It is available for hire combined with the Springvale City Hall on Saturdays and Sundays (day and night).
Things to know before you start a booking request
- A booking request does not confirm your booking until a Venue Bookings Officer has contacted you, payment is requested and required documents have been provided. Upon approval - payment is required at least 20 days in advance of the booking date
- All casual booking requests for functions require a minimum 20 days notice
- Have your dates and venue information ready before you start to save time
- Have your required documentation ready (which could include driver's licence, not-for-profit documentation, public liability insurance, alcohol permit
Booking Requests
For major event requests or if you have questions prior to booking contact Civic and Community Facilities on 8571 5340 or email bookings@cgd.vic.gov.au
-
Springvale City Hall Interior
-
Springvale City Hall Interior
-
Springvale City Hall Interior
-
Springvale City Hall Interior
-
Springvale City Hall Interior
-
Springvale City Hall Interior
-
Springvale City Hall Interior Bathrooms
-
Springvale City Hall Terrace
Springvale City Main Hall Hire Fees
Name | General rate | Not-for-profit community groups | Commercial | Description |
---|---|---|---|---|
Monday - Thursday - before 6pm (per hour) | $288 | $190 | $339 | Hire fees per hour |
Monday - Thursday - before 6pm (minimum 3 hour block) | $865.50 | $570 | $1017 | Hire fees per block |
Monday - Thursday - after 6pm (per hour) | $368 | $240 | $420 | Hire fees per hour |
Monday - Thursday - after 6pm (minimum 3 hour block) | $1104 | $720 | $1260 | Hire fees per block |
Friday - before 6pm (per hour) | $425 | $274 | $463 | Hire fees per hour |
Friday - before 6pm (minimum 5 hour block) | $2125 | $1370 | $2315 | Hire fees per block |
Friday - after 6pm (per hour) | $557 | $395 | $632 | Hire fees per hour |
Friday - after 6pm (minimum 5 hour block) | $2720 | $1975 | $3090 | Hire fees per block |
Saturday or Sunday - Day and Night (per hour) | $678 | $463 | $766 | Hire fees per hour |
Saturday or Sunday - Day and Night (minimum 5 hour block) | $3390 | $2315 | $3830 | Hire fees per block |
Springvale City Hall Supper Room Hire Fees
Name | General rate | Not-for-profit community groups | Commercial | Description |
---|---|---|---|---|
Monday - Thursday - before 6pm (per hour) | $203 | $129 | $231 | Hire fees per hour |
Monday - Thursday - before 6pm (minimum 3 hour block) | $609 | $387 | $693 | Hire fees per block |
Monday - Thursday - after 6pm (per hour) | $246 | $163 | $284.50 | Hire fees per hour |
Monday - Thursday - after 6pm (minimum 3 hour block) | $738 | $489 | $853.50 | Hire fees per block |
Friday - before 6pm (per hour) | $201.50 | $155.50 | $243.50 | Hire fees per hour |
Friday - before 6pm (minimum 5 hour block) | $1007.50 | $777.50 | $1217.50 | Hire fees per block |
Friday - after 6pm (per hour) | $288.50 | $187 | $315 | Hire fees per hour |
Friday - after 6pm (minimum 5 hour block) | $1442.50 | $935 | $1575 | Hire fees per block |
Saturday or Sunday - Day and Night (per hour) | $279.50 | $215 | $334 | Hire fees per hour |
Saturday or Sunday - Day and Night (minimum 5 hour block) | $1397.50 | $1075 | $1670 | Hire fees per block |
Springvale City Hall Supper Room - Half Room
Not available Friday nights after 6pm, Saturdays and Sundays.
Name | General rate | Not-for-profit community groups | Commercial | Description |
---|---|---|---|---|
Monday - Thursday - before 6pm (Additional hour/per hour) | $147 | $111 | $186.50 | Hire fees per hour |
Monday - Thursday - before 6pm (minimum 3 hour block) | $441 | $333 | $559.50 | Hire fees per block |
Monday - Thursday - after 6pm (Additional hour/per hour) | $193.50 | $150.50 | $232 | Hire fees per hour |
Monday - Thursday - after 6pm (minimum 3 hour block) | $580.50 | $451.50 | $696 | Hire fees per block |
Friday - before 6pm (Additional hour/per hour) | $155 | $118.50 | $194.50 | Hire fees per hour |
Friday - before 6pm (minimum 3 hour block) | $775 | $592.50 | $972.50 | Hire fees per block |